Stadium: MDCC-Arena Round: 4
Referee: Robert Hartmann Home Manager: Christian Titz Away Manager: Daniel Thioune
Magdeburg
![]() |
![]() |
|
1 | Goals | 2 |
3 | Corners | 6 |
2 | Corners (Half) | 3 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
5 | Goal attempts | 10 |
4 | Saves | 1 |
7 | Shots blocked | 5 |
11 | Fouls | 8 |
0 | Penalties | 0 |
103 | Ball Safe | 110 |
1 | Injuries | 1 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.88 | xG | 1.23 |
9 | Key Passes | 16 |
Passing Accuracy | ||
9 | Crosses | 19 |
Crossing Accuracy | ||
€17,250,000 | Total market value | €29,300,000 |
€595,000 | Avg. market value | €1,270,000 |
26.1 | Avg. Age | 25.8 |
1 | National team players | 2 |
2 | Youth national team players | 5 |
14 | Foreigners | 8 |
10.200 | Club members | 27.200 |
Magdeburg
![]() |
![]() |
|
1 | Goals | 0 |
2 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Magdeburg | Fortuna Dusseldorf |
Lineup | |
---|---|
7 - Defender - Herbert Bockhorn | Felix Klaus - Midfielder - 11 |
1 - Guard - Dominik Reimann | Jamil Siebert - Defender - 20 |
29 - Midfielder - Amara Conde | Christos Tzolis - Forward - 7 |
19 - Defender - Leon Bell Bell | Yannick Engelhardt - Midfielder - 6 |
6 - Defender - Daniel Elfadli | Karol Niemczycki - Guard - 1 |
15 - Defender - Daniel Heber | Shinta Karl Appelkamp - Midfielder - 23 |
23 - Forward - Baris Atik | Vincent Vermeij - Forward - 9 |
2 - Defender - Cristiano Piccini | Jordy De Wijs - Defender - 30 |
20 - Midfielder - Xavier Amaechi | Emmanuel Iyoha - Forward - 19 |
9 - Forward - Luc Castaignos | Tim Christopher Oberdorf - Defender - 15 |
25 - Defender - Silas Gnaka | Ao Tanaka - Midfielder - 4 |
Substitutes | |
17 - Forward - Alexander Nollenberger | Daniel Bunk - Midfielder - 35 |
30 - Guard - Noah Kruth | Jona Niemiec - Forward - 18 |
37 - Forward - Tatsuya Ito | Takashi Uchino - Defender - 2 |
16 - Midfielder - Jonah Fabisch | Isak Bergmann Johanneson - Midfielder - 8 |
3 - Defender - Andi Hoti | Dennis Jastrzembski - Midfielder - 27 |
34 - Midfielder - Tarek Chahed | Daniel Ginczek - Forward - 10 |
5 - Defender - Jamie Lawrence | Florian Kastenmeier - Guard - 33 |
13 - Midfielder - Connor Krempicki | Klaus Sima Suso - Midfielder - 46 |
8 - Midfielder - Ahmet Arslan | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.40 | 1.40 | 8.00 |
Away | 1.20 | 2.80 | 0.80 | 2.00 | 6.40 |
Total | 2.00 | 4.60 | 1.20 | 3.40 | 14.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.60 | 0.60 | 1.50 | 6.60 |
Away | 0.90 | 2.40 | 0.80 | 1.70 | 5.80 |
Total | 1.40 | 4.00 | 1.40 | 3.20 | 12.40 |
H | F |
---|---|
1 | 1 |
0 | 2 |