Germany 2 Bundesliga 04/12 17:30 28 [7] HSC 2000 Coburg v TUS Vinnhorst [17] W 25-20
Germany 2 Bundesliga 04/08 17:30 27 [6] TuS N-Lubbecke v HSC 2000 Coburg [7] L 28-22
Germany 2 Bundesliga 04/05 17:00 27 TuS N-Lubbecke v HSC 2000 Coburg - Postponed
Germany 2 Bundesliga 04/01 15:00 26 [5] HSC 2000 Coburg v HC Elbflorenz 2006 [6] L 32-35
Germany 2 Bundesliga 03/22 18:00 25 [12] TV 05/07 Huttenberg v HSC 2000 Coburg [5] L 27-25
Germany 2 Bundesliga 03/09 17:00 24 [6] HSC 2000 Coburg v HSG Nordhorn-Lingen [8] W 34-30
Germany 2 Bundesliga 03/01 18:30 23 [3] ASV Hamm Westfalen v HSC 2000 Coburg [6] W 27-31
Germany 2 Bundesliga 02/24 18:30 22 [6] HSC 2000 Coburg v 1. VfL Potsdam [1] L 30-31
Germany 2 Bundesliga 02/16 19:00 21 [14] TSV Bayer Dormagen v HSC 2000 Coburg [6] W 25-33
Germany 2 Bundesliga 02/11 16:00 20 [5] HSC 2000 Coburg v VfL Eintracht Hagen [6] L 24-28
Germany 2 Bundesliga 12/26 17:00 19 [9] TV Grosswallstadt v HSC 2000 Coburg [4] L 34-29
Germany 2 Bundesliga 12/22 18:30 18 [4] HSC 2000 Coburg v VfL Lubeck-Schwartau [12] W 26-21
Germany 2 Bundesliga 12/16 18:30 17 [4] HSC 2000 Coburg v Die Eulen Ludwigshafen [10] W 37-31
Germany 2 Bundesliga 12/08 18:00 16 [2] SG BBM Bietigheim v HSC 2000 Coburg [4] L 28-20
Germany 2 Bundesliga 11/29 18:30 14 [5] HSC 2000 Coburg v TSV GWD Minden [14] W 27-22
Germany 2 Bundesliga 11/25 17:00 13 [18] EHV Aue v HSC 2000 Coburg [6] W 28-33
Germany 2 Bundesliga 11/21 18:30 15 [8] HSC 2000 Coburg v Dessau-Rosslauer HV 06 [16] W 30-25
Germany 2 Bundesliga 11/17 19:30 12 [9] HSC 2000 Coburg v TUSEM Essen [10] W 28-23
Germany 2 Bundesliga 11/10 18:30 11 [17] TUS Vinnhorst v HSC 2000 Coburg [13] W 19-37
Germany 2 Bundesliga 10/28 16:00 10 [12] HSC 2000 Coburg v TuS N-Lubbecke [4] W 30-29
Germany 2 Bundesliga 10/25 17:00 9 [8] HC Elbflorenz 2006 v HSC 2000 Coburg [12] L 28-25
Germany 2 Bundesliga 10/22 15:00 8 [12] HSC 2000 Coburg v TV 05/07 Huttenberg [16] D 31-31
Germany 2 Bundesliga 10/14 16:00 7 [6] HSG Nordhorn Lingen v HSC 2000 Coburg [13] W 27-36
Germany 2 Bundesliga 10/07 17:30 6 [12] HSC 2000 Coburg v ASV Hamm Westfalen [1] L 22-26
Germany DHB Pokal 10/03 16:00 9 VfL Eintracht Hagen v HSC 2000 Coburg L 25-23
Germany 2 Bundesliga 09/29 17:00 5 [9] 1. VfL Potsdam v HSC 2000 Coburg [8] L 32-28
Germany 2 Bundesliga 09/23 16:00 4 [12] HSC 2000 Coburg v TSV Bayer Dormagen [13] W 28-22
Germany 2 Bundesliga 09/18 17:30 3 [16] VfL Eintracht Hagen v HSC 2000 Coburg [10] L 26-24
Germany DHB Pokal 09/13 18:00 8 TuS Fürstenfeldbruck v HSC 2000 Coburg W 29-40
Germany 2 Bundesliga 09/08 17:30 2 [11] HSC 2000 Coburg v TV Grosswallstadt [3] W 29-26

Wikipedia - HSC 2000 Coburg

HSC 2000 Coburg is a handball club from Coburg, Germany. Currently, they compete in the 2. Handball-Bundesliga.

HSC 2000 Coburg is a professional handball team based in Coburg, Germany. The team was founded in 2000 and has since become one of the most successful handball teams in Germany. The team plays in the 2. Bundesliga, the second-highest level of professional handball in Germany.

The team's home arena is the HUK-COBURG arena, which has a capacity of 4,000 spectators. The team's colors are blue and white, and their mascot is a lion named "Cobi."

HSC 2000 Coburg has a strong tradition of developing young talent, and many of their players have gone on to play for the German national team. The team has also had success in international competitions, including reaching the quarterfinals of the EHF Cup in 2017.

The team is known for their fast-paced and aggressive style of play, with a focus on quick transitions and strong defense. They have a loyal fan base and are known for their passionate support both at home and on the road.

Overall, HSC 2000 Coburg is a respected and successful handball team with a bright future ahead of them.