Evil Geniuses Evil Geniuses   The Cut
37 37
Kills
39 39
94320 94320
Net Worth
103258 103258
86 Assists 101

Player statistics

Name (Evil Geniuses) LevelK/D/ALast HitDeniesNet Worth
Egor Grigorenko 28 7/5/17 432 8 26712
Abed Azel Yusop 27 6/7/17 289 12 19072
Jesse Ilari Vainikka 23 6/9/20 79 7 9530
Andreas Franck Nielsen 25 5/9/20 55 2 11129
Artour Babaev 28 13/9/12 544 16 27877
Name (The Cut) LevelK/D/ALast HitDeniesNet Worth
Adam Konicek 27 1/13/25 273 5 17394
NeutronStar 28 8/9/21 440 8 23293
Overlom Overlom 25 4/6/20 22 1 12704
bgod 28 15/6/13 33 2 17681
Griffin Pappert 30 11/3/22 794 7 32186
Evil Geniuses Evil Geniuses   The Cut
47 47
Kills
21 21
79678 79678
Net Worth
50910 50910
103 Assists 42

Player statistics

Name (Evil Geniuses) LevelK/D/ALast HitDeniesNet Worth
Egor Grigorenko 23 15/1/17 213 15 19389
Abed Azel Yusop 24 9/8/20 248 13 16707
Jesse Ilari Vainikka 17 4/8/25 29 1 9211
Andreas Franck Nielsen 21 4/5/29 21 1 9757
Artour Babaev 27 15/0/12 434 10 24614
Name (The Cut) LevelK/D/ALast HitDeniesNet Worth
Adam Konicek 19 5/13/11 177 2 9758
NeutronStar 19 6/7/7 209 9 12514
Overlom Overlom 13 2/11/9 15 3 4524
bgod 14 5/10/10 9 0 5166
Griffin Pappert 20 3/6/5 413 9 18948
Evil Geniuses Evil Geniuses   The Cut
29 29
Kills
13 13
63185 63185
Net Worth
40809 40809
59 Assists 17

Player statistics

Name (Evil Geniuses) LevelK/D/ALast HitDeniesNet Worth
Egor Grigorenko 20 5/2/13 190 21 12533
Abed Azel Yusop 23 10/0/11 297 8 16062
Jesse Ilari Vainikka 16 7/7/13 23 1 7604
Andreas Franck Nielsen 15 2/3/12 29 3 7627
Artour Babaev 21 5/1/10 282 12 19359
Name (The Cut) LevelK/D/ALast HitDeniesNet Worth
Adam Konicek 16 7/7/3 181 9 9781
NeutronStar 17 0/6/6 199 10 8566
Overlom Overlom 11 2/5/1 17 2 3975
bgod 13 2/6/5 26 3 5073
Griffin Pappert 18 2/5/2 282 7 13414

Pts

1 2 3 T
0 1 1 2
1 0 0 1

Extra

  • Best of Sets: 3