Team Surplus   Hot Headed
30 30
Kills
49 49
69219 69219
Net Worth
92036 92036
64 Assists 114

Player statistics

Name (Team Surplus) LevelK/D/ALast HitDeniesNet Worth
Nero 20 4/12/17 147 9 10209
tudo no sigilo 15 2/16/13 49 4 5701
joga bonito 23 9/6/13 320 2 19834
qoval 18 5/11/13 117 4 9897
Faded 26 10/4/8 391 11 23578
Name (Hot Headed) LevelK/D/ALast HitDeniesNet Worth
Arthur Leywin 23 10/7/23 85 2 10236
FDAPOLICE 22 3/12/33 49 2 9545
. . 23 10/6/19 323 6 21012
. kodajepetakmalaobradujmeslikama 23 9/1/30 395 10 29075
Dingo Dingo 25 17/4/9 335 13 22168
Team Surplus   Hot Headed
48 48
Kills
44 44
98770 98770
Net Worth
102439 102439
105 Assists 113

Player statistics

Name (Team Surplus) LevelK/D/ALast HitDeniesNet Worth
Nero 24 13/7/22 249 5 24793
tudo no sigilo 21 2/14/20 48 0 8925
joga bonito 25 9/7/18 364 20 21768
qoval 23 6/11/26 72 4 10880
Faded 29 18/5/19 514 21 32404
Name (Hot Headed) LevelK/D/ALast HitDeniesNet Worth
Arthur Leywin 23 5/11/24 83 0 13311
FDAPOLICE 21 1/18/22 47 6 8493
. . 26 6/8/28 277 17 19777
. kodajepetakmalaobradujmeslikama 25 13/5/24 367 8 26470
Dingo Dingo 29 19/6/15 452 11 34388

Pts

1 2 T
30 48 0
49 44 2

Extra

  • Best of Sets: 3