Podzus/Podzus 6-3,6-7,10-5 Ly/Trinh 2018-10-03 16:35

Stadium: Court 2 Round: 27 Ground: Hardcourt indoor

Home History

ITF Serbia F4 MD 2018/08/29 11:05 Podzus/Podzus v Kopriva/Pospisil 6-3,1-6,5-10
ITF Serbia F4 MD 2018/08/27 12:00 Kekez/Vidak v Podzus/Podzus 2-6,3-6
ITF Serbia F3 MD 2018/08/22 13:45 Podzus/Podzus v Jandric/Markovic 5-7,3-6
ITF Serbia F3 MD 2018/08/20 12:15 Podzus/Podzus v Skorilas/Tsitsipas 7-5,6-0
ITF Lithuania F1 MD 2018/07/26 12:10 Podzus/Podzus v Dijkhuizen/Stevens 4-6,0-6
ITF Lithuania F1 MD 2018/07/25 13:30 Podzus/Podzus v Khomentovskiy/Klok 6-3,6-4
ITF Lithuania F1 MD 2018/07/23 13:10 Elbaz/Hasson v Podzus/Podzus 3-6,2-6
ITF Estonia F1 MD 2018/07/18 16:30 Podzus/Podzus v Dijkhuizen/Stevens 4-6,4-6

Away History

ITF Sweden F5 MD 2018/10/02 15:40 Ly/Trinh v Wong/Yeung 6-0,7-5