02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 Grand Canyon 29 18 0.617
2 California Baptist 29 19 0.604
3 Abilene Christian 28 20 0.583
4 UT Rio Grande Valley 23 20 0.535
5 Utah Valley 25 23 0.521
5 Tarleton State 25 23 0.521
7 Sacramento State 23 26 0.469
8 UT Arlington 19 29 0.396
9 Seattle 14 33 0.298
10 Utah Tech 11 35 0.239
11 Stephen F. Austin 8 39 0.170

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 32 13 0.711
2 St Marys CA 29 16 0.644
3 Portland 27 17 0.614
4 Santa Clara 21 22 0.488
5 Loyola Marymount 20 25 0.444
6 Gonzaga 18 25 0.419
7 San Francisco 19 28 0.404
8 Pepperdine 12 31 0.279
9 Pacific Tigers 9 37 0.196

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 Troy 34 14 0.708
2 UL Lafayette 33 15 0.688
3 Southern Miss 31 17 0.646
4 Appalachian State 28 16 0.633
5 James Madison 28 19 0.596
6 Coastal Carolina 27 20 0.574
6 South Alabama 27 20 0.574
8 Georgia Southern 26 21 0.553
9 Old Dominion 25 21 0.543
10 Texas State 24 25 0.490
11 Georgia State 22 26 0.458
12 Arkansas State 20 26 0.436
13 UL Monroe 20 28 0.417
14 Marshall 15 31 0.326

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 18 21 0.462
2 South Dakota State 17 25 0.405
3 Oral Roberts 19 27 0.415
4 North Dakota State 16 25 0.393
5 Nebraska Omaha 15 26 0.369
6 Northern Colorado 12 32 0.278

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 27 16 0.628
2 Bethune-Cookman 27 21 0.563
3 Prairie View A&M 24 23 0.511
4 Florida A&M 23 23 0.500
4 Alabama State 22 22 0.500
6 Texas Southern 19 21 0.475
7 Grambling State 19 23 0.452
8 Southern 17 23 0.425
9 Arkansas-Pine Bluff 15 30 0.333
10 Alabama A&M 12 32 0.273
11 Mississippi Valley State 9 28 0.243
12 Alcorn State 4 35 0.103

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 36 10 0.783
2 Nicholls State 29 17 0.630
3 New Orleans 26 21 0.553
4 Incarnate Word 24 21 0.533
5 McNeese State 24 22 0.522
6 SE Louisiana 23 24 0.489
7 Texas A&M Corpus Christi 21 30 0.412
8 Northwestern State 19 28 0.404
9 Houston Christian 15 28 0.349

NCAA 2024, Southern Conference

PO Team W L PCT
1 East Tennessee State 30 15 0.667
2 Wofford 29 15 0.659
3 Samford 30 16 0.652
4 UNC Greensboro 29 16 0.644
5 Mercer 24 21 0.533
6 Western Carolina 23 21 0.523
7 VMI 25 26 0.490
8 The Citadel 17 28 0.378

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Texas A&M 40 8 0.833
2 Tennessee 39 9 0.813
3 Arkansas 39 10 0.796
4 Kentucky 35 10 0.778
5 Georgia 35 12 0.745
6 South Carolina 31 15 0.674
7 Vanderbilt 32 16 0.667
7 Mississippi St 32 16 0.667
9 LSU 31 18 0.633
10 Alabama 29 18 0.617
11 Ole Miss 25 21 0.543
12 Florida 24 23 0.511
13 Auburn 21 24 0.467
14 Missouri 21 27 0.438

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 27 20 0.574
2 Navy 26 20 0.565
3 Lehigh 24 23 0.511
4 Holy Cross 25 25 0.500
5 Bucknell 21 22 0.488
6 Lafayette 14 35 0.286

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 34 12 0.739
2 Oregon 32 15 0.681
3 Utah 30 15 0.667
4 Arizona 29 17 0.630
5 California 28 17 0.622
6 Arizona State 25 23 0.521
7 USC 22 25 0.468
8 Washington 18 21 0.463
9 Washington State 20 25 0.444
9 Stanford 20 25 0.444
11 UCLA 15 29 0.341

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 28 20 0.583
1 Tennessee Tech 28 20 0.583
3 Little Rock 25 20 0.556
4 SE Missouri State 25 23 0.521
5 Southern Indiana 22 26 0.458
6 Tennessee Martin 19 29 0.396
7 SIU Edwardsville 18 28 0.394
8 Eastern Illinois 15 28 0.349
9 Lindenwood 14 33 0.298
10 Western Illinois 12 31 0.279

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 26 20 0.565
2 LIU Brooklyn 24 20 0.545
3 Merrimack 24 24 0.500
4 Wagner 22 24 0.478
5 Central Connecticut State 16 20 0.444
6 Le Moyne 18 24 0.429
7 Delaware State 16 23 0.410
8 Stonehill 16 24 0.400
8 Fairleigh Dickinson 18 27 0.400
10 Coppin State 12 26 0.316
11 Norfolk State 11 35 0.239
12 Maryland Eastern Shore 0 41 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 27 19 0.587
2 UNLV 25 21 0.543
3 New Mexico 24 21 0.533
4 Nevada 20 22 0.476
5 Air Force 21 25 0.457
6 San Jose State 19 27 0.413
7 San Diego State 13 33 0.283

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 34 10 0.773
2 Illinois-Chicago 31 13 0.705
3 Murray State 30 18 0.625
4 Evansville 27 20 0.574
5 Southern Illinois 26 22 0.542
6 Illinois State 24 22 0.522
7 Belmont 22 25 0.468
8 Missouri State 19 28 0.404
9 Valparaiso 14 31 0.311
10 Bradley 12 32 0.278

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 26 17 0.605
2 Ball State 27 19 0.585
3 Western Michigan 25 19 0.568
4 Miami Ohio 24 20 0.545
5 Kent State 23 23 0.500
6 Toledo 23 25 0.479
7 Northern Illinois 16 31 0.340
8 Ohio 14 28 0.333
9 Central Michigan 15 32 0.319
10 Akron 14 33 0.298
11 Eastern Michigan 13 32 0.289

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 26 15 0.634
2 Pennsylvania 20 22 0.476
3 Cornell 15 19 0.441
4 Princeton 17 24 0.415
5 Yale 15 22 0.405
6 Harvard 12 24 0.333
7 Dartmouth 12 26 0.316
8 Brown 11 28 0.282

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 30 12 0.714
2 Fairfield 27 20 0.574
3 Rider 22 20 0.524
4 Canisius 17 23 0.425
5 Quinnipiac 17 26 0.395
6 Manhattan 17 28 0.378
7 Mount St. Mary's 15 30 0.333
8 Marist 15 31 0.326
9 Iona 11 32 0.256
10 St. Peter's 10 36 0.217
11 Siena 9 34 0.209

NCAA 2024, Horizon League

PO Team W L PCT
1 Wright State 27 19 0.587
2 Northern Kentucky 27 20 0.574
3 Oakland 25 23 0.521
4 Purdue Fort Wayne 16 29 0.356
5 Wisc Milwaukee 15 29 0.341
6 Youngstown State 11 35 0.239

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 34 12 0.739
2 Louisiana Tech 35 15 0.700
3 Western Kentucky 31 16 0.660
4 Sam Houston State 27 21 0.563
5 Florida International 24 22 0.522
6 New Mexico State 23 24 0.489
7 Liberty 21 26 0.447
8 Middle Tennessee 17 30 0.362
9 Jacksonville State 16 29 0.356

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 33 11 0.750
2 Northeastern 32 13 0.711
3 UNC-Wilmington 32 16 0.667
4 Campbell 27 19 0.587
5 William & Mary 27 21 0.563
6 Delaware 25 21 0.543
7 Stony Brook 23 22 0.511
8 North Carolina A&T 23 24 0.489
9 Hofstra 20 28 0.417
10 Elon 19 27 0.413
11 Monmouth 16 25 0.390
12 Towson 11 35 0.239

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 34 10 0.773
2 UC Santa Barbara 30 12 0.714
3 Hawaii 28 15 0.651
4 Cal State Northridge 28 16 0.636
5 Cal Poly 28 17 0.622
6 UC San Diego 26 18 0.591
7 Long Beach State 21 21 0.500
8 UC Davis 20 24 0.455
9 Cal State Fullerton 14 29 0.326
10 UC Riverside 13 28 0.317
11 Cal State Bakersfield 13 31 0.295

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Nebraska 30 16 0.652
2 Purdue 31 17 0.646
3 Illinois 28 16 0.636
4 Maryland 31 18 0.633
5 Iowa 27 18 0.600
6 Indiana 27 19 0.585
7 Rutgers 26 21 0.553
8 Penn State 21 20 0.512
9 Michigan 24 23 0.511
9 Ohio State 23 22 0.511
11 Minnesota 21 21 0.500
12 Michigan State 21 22 0.488
13 Northwestern 13 29 0.310

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 30 18 0.625
2 Presbyterian 25 22 0.532
3 High Point 26 23 0.531
4 UNC Asheville 20 23 0.465
5 Longwood 20 25 0.444
6 Gardner Webb 19 26 0.422
7 Charleston Southern 18 26 0.409
8 Winthrop 16 24 0.402
9 Radford 13 29 0.310

NCAA 2024, Big East Conference

PO Team W L PCT
1 St Johns 31 11 0.733
2 Creighton 31 14 0.689
3 Georgetown 28 16 0.636
4 Connecticut 27 19 0.587
5 Xavier 25 22 0.532
6 Seton Hall 22 26 0.458
7 Butler 17 30 0.362
8 Villanova 15 29 0.341

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 40 8 0.833
2 Oklahoma State 32 16 0.667
3 Central Florida 29 15 0.659
4 Oklahoma 28 17 0.622
5 Kansas 27 17 0.614
6 Texas 30 19 0.612
6 Texas Tech 30 19 0.612
8 West Virginia 28 18 0.609
9 Kansas State 28 19 0.596
10 Cincinnati 27 21 0.563
11 Houston 23 24 0.489
12 Baylor 20 26 0.435
13 BYU 18 26 0.409

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Clemson 36 10 0.783
2 Florida State 35 10 0.778
3 North Carolina 35 11 0.761
4 Virginia 35 12 0.745
5 Virginia Tech 31 14 0.689
5 Duke 31 14 0.689
7 Wake Forest 31 16 0.660
8 Georgia Tech 28 17 0.622
9 Louisville 29 18 0.617
10 NC State 26 18 0.591
11 Notre Dame 24 21 0.533
12 Boston College 21 25 0.457
12 Miami Florida 21 25 0.457
14 Pittsburgh 19 24 0.442

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 33 11 0.750
2 Dayton 30 16 0.652
3 VA Commonwealth 28 19 0.596
4 George Washington 26 21 0.553
5 Massachusetts 21 23 0.477
6 Saint Joseph's 20 23 0.465
7 Richmond 21 26 0.447
8 George Mason 19 26 0.422
9 Fordham 19 27 0.413
9 Davidson 19 27 0.413
11 Rhode Island 16 25 0.390
12 St. Bonaventure 15 27 0.357

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Austin Peay 30 17 0.638
2 Stetson 30 18 0.625
3 Kennesaw State 25 20 0.556
4 Florida Gulf Coast 23 22 0.511
5 Jacksonville 22 23 0.489
6 Central Arkansas 21 24 0.467
7 North Florida 20 24 0.455
8 Lipscomb 18 28 0.391
9 Eastern Kentucky 17 31 0.354
10 North Alabama 16 30 0.348
11 Queens NC 12 36 0.250
12 Bellarmine 7 40 0.149

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 37 8 0.822
2 Texas San Antonio 27 20 0.574
3 Tulane 26 22 0.542
4 Florida Atlantic 23 22 0.511
5 Wichita State 24 26 0.480
6 South Florida 22 24 0.478
6 UAB 22 24 0.478
8 Charlotte 22 26 0.458
9 Memphis 21 27 0.438
10 Rice 19 28 0.404

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 29 16 0.644
2 MD Baltimore 21 19 0.525
3 UMass Lowell 21 24 0.467
4 NJIT 19 24 0.442
5 Binghamton 18 25 0.419
6 Albany 11 29 0.275
7 Maine 10 32 0.238