[2] Shimane Susanoo Magic 57-91 Tokyo Alvark [3] 2022-05-15 04:00

Stadium: Matsue City General Gymnasium Round: 3

10/05 00:00 - 05/31 23:59

B1 League 23/24, Western Conference

  PO Team W L Goals PCT
  1 Ryukyu Golden Kings 40 19 4867 : 4587 0.678
  2 Nagoya Diamond Dolphins 39 19 4880 : 4616 0.672
  3 Hiroshima Dragonflies 36 23 4671 : 4313 0.610
  4 Shimane Susanoo Magic 32 27 4832 : 4650 0.542
  5 Saga Ballooners 29 29 4378 : 4343 0.500
  6 Nagasaki Velca 25 33 4682 : 4845 0.431
  7 Osaka Evessa 24 35 4674 : 4903 0.407
  8 Kyoto Hannaryz 17 41 4473 : 4886 0.293

B1 League 23/24, Eastern Conference

  PO Team W L Goals PCT
  1 Utsunomiya Brex 50 9 4808 : 4090 0.847
  2 Tokyo Alvark 48 12 4875 : 4197 0.800
  3 Chiba Jets 35 24 4966 : 4807 0.593
  4 Gunma Crane Thunders 30 28 4625 : 4730 0.517
  5 Akita Northern Happinets 29 30 4357 : 4426 0.492
  6 Sendai 89ers 26 32 4576 : 4670 0.448
  7 Levanga Hokkaido 17 43 4519 : 4914 0.283
  8 Ibaraki Robots 12 47 4516 : 5105 0.203

B.League 23/24, Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 46 13 5299 : 4670 0.780
  2 Mikawa Seahorses 35 24 4742 : 4473 0.593
  3 Shibuya Sun Rockers 33 25 4344 : 4305 0.569
  4 Kanagawa Brave Thunders 32 26 4648 : 4524 0.552
  5 Fighting Eagles Nagoya 31 27 4396 : 4367 0.534
  6 Yokohama B-Corsairs 23 35 4450 : 4768 0.397
  7 Shinshu Brave Warriors 10 48 4194 : 4779 0.172
  8 Toyama Grouses 4 54 4189 : 4993 0.069

B1 League 23/24

  PO Team W L Goals PCT
  1 Utsunomiya Brex 50 9 4808 : 4090 0.847
  2 Tokyo Alvark 48 12 4875 : 4197 0.800
  3 San En Neo Phoenix 46 13 5299 : 4670 0.780
  4 Ryukyu Golden Kings 40 19 4867 : 4587 0.678
  5 Nagoya Diamond Dolphins 39 19 4880 : 4616 0.672
  6 Hiroshima Dragonflies 36 23 4671 : 4313 0.610
  7 Chiba Jets 35 24 4966 : 4807 0.593
  8 Mikawa Seahorses 35 24 4742 : 4473 0.593
  9 Shibuya Sun Rockers 33 25 4344 : 4305 0.569
  10 Kanagawa Brave Thunders 32 26 4648 : 4524 0.552
  11 Shimane Susanoo Magic 32 27 4832 : 4650 0.542
  12 Fighting Eagles Nagoya 31 27 4396 : 4367 0.534
  13 Gunma Crane Thunders 30 28 4625 : 4730 0.517
  14 Saga Ballooners 29 29 4378 : 4343 0.500
  15 Akita Northern Happinets 29 30 4357 : 4426 0.492
  16 Sendai 89ers 26 32 4576 : 4670 0.448
  17 Nagasaki Velca 25 33 4682 : 4845 0.431
  18 Osaka Evessa 24 35 4674 : 4903 0.407
  19 Yokohama B-Corsairs 23 35 4450 : 4768 0.397
  20 Kyoto Hannaryz 17 41 4473 : 4886 0.293
  21 Levanga Hokkaido 17 43 4519 : 4914 0.283
  22 Ibaraki Robots 12 47 4516 : 5105 0.203
  23 Shinshu Brave Warriors 10 48 4194 : 4779 0.172
  24 Toyama Grouses 4 54 4189 : 4993 0.069
Playoffs

B1 League 23/24, Western Conference

  PO Team W L Goals PCT
  1 Nagoya Diamond Dolphins 23 7 2559 : 2370 0.767
  2 Ryukyu Golden Kings 22 8 2526 : 2356 0.733
  3 Hiroshima Dragonflies 18 11 2284 : 2142 0.621
  4 Osaka Evessa 17 12 2403 : 2367 0.586
  5 Shimane Susanoo Magic 17 13 2423 : 2271 0.567
  6 Saga Ballooners 13 15 2058 : 2108 0.464
  7 Nagasaki Velca 11 19 2350 : 2469 0.367
  8 Kyoto Hannaryz 8 20 2117 : 2373 0.286

B1 League 23/24, Eastern Conference

  PO Team W L Goals PCT
  1 Utsunomiya Brex 26 4 2449 : 2157 0.867
  2 Tokyo Alvark 21 9 2392 : 2138 0.700
  3 Chiba Jets 18 12 2563 : 2447 0.600
  4 Gunma Crane Thunders 16 12 2279 : 2295 0.571
  5 Akita Northern Happinets 15 14 2138 : 2168 0.517
  6 Sendai 89ers 14 16 2309 : 2355 0.467
  7 Levanga Hokkaido 9 21 2316 : 2495 0.300
  8 Ibaraki Robots 6 23 2250 : 2552 0.207

B.League 23/24, Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 26 4 2783 : 2352 0.867
  2 Shibuya Sun Rockers 20 8 2182 : 2055 0.714
  3 Mikawa Seahorses 19 10 2354 : 2187 0.655
  4 Kanagawa Brave Thunders 17 13 2345 : 2239 0.567
  5 Fighting Eagles Nagoya 15 15 2257 : 2263 0.500
  6 Yokohama B-Corsairs 10 18 2098 : 2281 0.357
  7 Shinshu Brave Warriors 5 25 2174 : 2454 0.167
  8 Toyama Grouses 2 26 2052 : 2406 0.071

B1 League 23/24

  PO Team W L Goals PCT
  1 Utsunomiya Brex 26 4 2449 : 2157 0.867
  2 San En Neo Phoenix 26 4 2783 : 2352 0.867
  3 Nagoya Diamond Dolphins 23 7 2559 : 2370 0.767
  4 Ryukyu Golden Kings 22 8 2526 : 2356 0.733
  5 Shibuya Sun Rockers 20 8 2182 : 2055 0.714
  6 Tokyo Alvark 21 9 2392 : 2138 0.700
  7 Mikawa Seahorses 19 10 2354 : 2187 0.655
  8 Hiroshima Dragonflies 18 11 2284 : 2142 0.621
  9 Chiba Jets 18 12 2563 : 2447 0.600
  10 Osaka Evessa 17 12 2403 : 2367 0.586
  11 Gunma Crane Thunders 16 12 2279 : 2295 0.571
  12 Kanagawa Brave Thunders 17 13 2345 : 2239 0.567
  13 Shimane Susanoo Magic 17 13 2423 : 2271 0.567
  14 Akita Northern Happinets 15 14 2138 : 2168 0.517
  15 Fighting Eagles Nagoya 15 15 2257 : 2263 0.500
  16 Sendai 89ers 14 16 2309 : 2355 0.467
  17 Saga Ballooners 13 15 2058 : 2108 0.464
  18 Nagasaki Velca 11 19 2350 : 2469 0.367
  19 Yokohama B-Corsairs 10 18 2098 : 2281 0.357
  20 Levanga Hokkaido 9 21 2316 : 2495 0.300
  21 Kyoto Hannaryz 8 20 2117 : 2373 0.286
  22 Ibaraki Robots 6 23 2250 : 2552 0.207
  23 Shinshu Brave Warriors 5 25 2174 : 2454 0.167
  24 Toyama Grouses 2 26 2052 : 2406 0.071
Playoffs

B1 League 23/24, Western Conference

  PO Team W L Goals PCT
  1 Ryukyu Golden Kings 18 11 2341 : 2231 0.621
  2 Hiroshima Dragonflies 18 12 2387 : 2171 0.600
  3 Nagoya Diamond Dolphins 16 12 2321 : 2246 0.571
  4 Saga Ballooners 16 14 2320 : 2235 0.533
  5 Shimane Susanoo Magic 15 14 2409 : 2379 0.517
  6 Nagasaki Velca 14 14 2332 : 2376 0.500
  7 Kyoto Hannaryz 9 21 2356 : 2513 0.300
  8 Osaka Evessa 7 23 2271 : 2536 0.233

B1 League 23/24, Eastern Conference

  PO Team W L Goals PCT
  1 Tokyo Alvark 27 3 2483 : 2059 0.900
  2 Utsunomiya Brex 24 5 2359 : 1933 0.828
  3 Chiba Jets 17 12 2403 : 2360 0.586
  4 Akita Northern Happinets 14 16 2219 : 2258 0.467
  5 Gunma Crane Thunders 14 16 2346 : 2435 0.467
  6 Sendai 89ers 12 16 2267 : 2315 0.429
  7 Levanga Hokkaido 8 22 2203 : 2419 0.267
  8 Ibaraki Robots 6 24 2266 : 2553 0.200

B.League 23/24, Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 20 9 2516 : 2318 0.690
  2 Fighting Eagles Nagoya 16 12 2139 : 2104 0.571
  3 Kanagawa Brave Thunders 15 13 2303 : 2285 0.536
  4 Mikawa Seahorses 16 14 2388 : 2286 0.533
  5 Yokohama B-Corsairs 13 17 2352 : 2487 0.433
  6 Shibuya Sun Rockers 13 17 2162 : 2250 0.433
  7 Shinshu Brave Warriors 5 23 2020 : 2325 0.179
  8 Toyama Grouses 2 28 2137 : 2587 0.067

B1 League 23/24

  PO Team W L Goals PCT
  1 Tokyo Alvark 27 3 2483 : 2059 0.900
  2 Utsunomiya Brex 24 5 2359 : 1933 0.828
  3 San En Neo Phoenix 20 9 2516 : 2318 0.690
  4 Ryukyu Golden Kings 18 11 2341 : 2231 0.621
  5 Hiroshima Dragonflies 18 12 2387 : 2171 0.600
  6 Chiba Jets 17 12 2403 : 2360 0.586
  7 Fighting Eagles Nagoya 16 12 2139 : 2104 0.571
  8 Nagoya Diamond Dolphins 16 12 2321 : 2246 0.571
  9 Kanagawa Brave Thunders 15 13 2303 : 2285 0.536
  10 Saga Ballooners 16 14 2320 : 2235 0.533
  11 Mikawa Seahorses 16 14 2388 : 2286 0.533
  12 Shimane Susanoo Magic 15 14 2409 : 2379 0.517
  13 Nagasaki Velca 14 14 2332 : 2376 0.500
  14 Akita Northern Happinets 14 16 2219 : 2258 0.467
  15 Gunma Crane Thunders 14 16 2346 : 2435 0.467
  16 Yokohama B-Corsairs 13 17 2352 : 2487 0.433
  17 Shibuya Sun Rockers 13 17 2162 : 2250 0.433
  18 Sendai 89ers 12 16 2267 : 2315 0.429
  19 Kyoto Hannaryz 9 21 2356 : 2513 0.300
  20 Levanga Hokkaido 8 22 2203 : 2419 0.267
  21 Osaka Evessa 7 23 2271 : 2536 0.233
  22 Ibaraki Robots 6 24 2266 : 2553 0.200
  23 Shinshu Brave Warriors 5 23 2020 : 2325 0.179
  24 Toyama Grouses 2 28 2137 : 2587 0.067
Playoffs