WNCAAB Extra Games | 12/07 00:00 | - | North Carolina Women vs UNC Greensboro Women | - | View | |
WNCAAB Extra Games | 12/10 19:00 | - | UNC Greensboro Women vs Elon Women | - | View | |
WNCAAB | 12/15 00:00 | - | UNC Greensboro Women vs North Carolina Central Women | - | View | |
WNCAAB | 12/18 16:00 | - | USC Upstate Women vs UNC Greensboro Women | - | View | |
WNCAAB | 12/21 19:00 | - | UNC Asheville Women vs UNC Greensboro Women | - | View | |
WNCAAB | 12/30 00:00 | - | UNC Greensboro Women vs Converse Women | - | View |
WNCAAB | 11/30 00:00 | - | [143] Coastal Carolina Women v UNC Greensboro Women [82] | W | 59-65 | |
WNCAAB | 11/26 19:00 | - | [343] Gardner Webb Women v UNC Greensboro Women [104] | W | 47-64 | |
WNCAAB | 11/22 22:00 | - | Montreat Women v UNC Greensboro Women | W | 46-75 | |
WNCAAB | 11/20 23:00 | - | [84] UNC Greensboro Women v Virginia Tech Women [148] | L | 51-72 | |
WNCAAB | 11/18 19:00 | - | [169] UNC Greensboro Women v Radford Women [181] | W | 63-60 | |
WNCAAB Extra Games | 11/14 16:00 | - | Pfeiffer Women v UNC Greensboro Women | W | 25-93 | |
WNCAAB | 11/11 17:00 | - | [309] South Carolina State Women v UNC Greensboro Women [251] | W | 30-61 | |
WNCAAB | 11/06 23:30 | - | [29] UNC Greensboro Women v Appalachian State Women [29] | L | 65-71 | |
WNCAAB | 03/03 16:00 | 2 | [165] UNC Greensboro Women v Wofford Women [65] | L | 63-68 | |
WNCAAB | 03/02 18:15 | 3 | [223] Mercer Women v UNC Greensboro Women [164] | W | 59-63 | |
WNCAAB | 02/25 21:00 | - | [120] Chattanooga Women v UNC Greensboro Women [171] | W | 54-56 | |
WNCAAB | 02/24 00:00 | - | [43] East Tennessee State Women v UNC Greensboro Women [179] | W | 49-58 |
The UNC Greensboro Spartans women's basketball team represents the University of North Carolina at Greensboro in NCAA Division I. The school's team currently competes in the Southern Conference.
They played in the NCAA Division III Tournament in 1982, 1983, 1984, 1985, 1986, 1987, and 1988. They made the Final Four in 1982 and 1988, losing to Elizabethtown College in the title game of the former and Concordia (Minnesota) in the Final Four in the latter.
They were champions of the Dixie Intercollegiate Athletic Conference (DIAC) in regular season and tournament in 1982, 1983, 1985, 1987, and 1988, with a tournament title also occurring in 1984 and a regular season title in 1986. They played in the Division II Tournament in 1991. They won the Big South Conference regular season title in five consecutive seasons from 1993 to 1997, but they failed to win the conference tournament, finishing as runner-up four times.
They won the Southern Conference conference tournament in 1998 after beating Georgia Southern 75-68. In their first ever NCAA Division I Tournament appearance, they lost 94-46 to Alabama in the First Round. They lost in the SoCon tournament championship game in 2000 (68-49 to Furman), 2001 (64-63 to Chattanooga), 2002 (77-69 to Chattanooga), and 2006 (91-79 to Chattanooga).