Results

ITF USA F32 MD 10/18 21:00 26 Fanselow/Lenz v Lawson/Lock 6-2,4-6,12-10
ITF USA F31 MD 10/13 19:45 27 Lawson/Lock v Hiltzik/Koepfer 6-2,4-6,13-15
ITF USA F31 MD 10/11 18:20 26 Lawson/Lock v Chang/Riechmann 5-7,6-4,10-4
ITF Egypt F24 MD 09/12 22:00 26 Lawson/Lock v Arias/Zeballos 6-2,4-6,7-10
ITF Egypt F23 MD 09/10 18:00 29 Lawson/Lock v Bernardi/Martinez 6-7,3-6
ITF Egypt F23 MD 09/09 17:15 28 Bega/Ghorbel v Lawson/Lock 6-7,6-2,8-10
ITF Egypt F23 MD 09/08 19:30 27 Lawson/Lock v Catini/Zucca 6-1,6-2
ITF Egypt F23 MD 09/07 20:15 26 Lawson/Lock v Danes/Lamble 3-6,6-3,10-7
ITF Egypt F22 MD 09/02 20:15 28 Lawson/Lock v Bernardi/Ghorbel 7-6,6-7,5-10
ITF Egypt F22 MD 08/30 17:52 - Eshmade/Skadarka v Lawson/Lock 1-6,3-5
ITF Egypt F21 MD 08/23 19:05 26 Danes/Ouvrard v Lawson/Lock 3-6,6-3,3-10