MIN Timberwolves @ NBA

DateRHome v Away-
04/24 02:00 221 [1] MEM Grizzlies v MIN Timberwolves [3] W 118-119
04/21 23:30 221 [2] MEM Grizzlies v MIN Timberwolves [12] L 104-95
04/20 00:30 221 [12] MIN Timberwolves v MEM Grizzlies [2] L 96-124
04/16 19:30 221 [12] MIN Timberwolves v MEM Grizzlies [2] W 130-117
04/13 01:30 619 [18] LA Clippers v MIN Timberwolves [12] W 104-109
04/11 00:30 - [13] CHI Bulls v MIN Timberwolves [12] L 124-120
04/08 00:00 - [22] SA Spurs v MIN Timberwolves [12] W 121-127
04/06 00:00 - [20] WAS Wizards v MIN Timberwolves [13] L 132-114
04/03 23:00 - [3] MIN Timberwolves v HOU Rockets [5] W 139-132
04/02 01:00 - [13] MIN Timberwolves v DEN Nuggets [9] W 136-130
03/30 23:30 - [13] MIN Timberwolves v TOR Raptors [12] L 102-125
03/27 22:00 - [12] MIN Timberwolves v BOS Celtics [6] L 112-134
03/26 00:00 - [5] DAL Mavericks v MIN Timberwolves [7] W 95-116
03/24 00:00 - [1] PHX Suns v MIN Timberwolves [12] L 125-116
03/22 00:30 - [11] MIN Timberwolves v DAL Mavericks [9] L 108-110
03/19 21:00 - [5] MIL Bucks v MIN Timberwolves [12] W 119-138
03/17 00:00 - [20] LA Lakers v MIN Timberwolves [13] W 104-124
03/15 00:30 - [3] MIN Timberwolves v SA Spurs [4] W 149-139
03/13 01:00 - [13] MIN Timberwolves v MIA Heat [4] W 113-104
03/12 00:00 - [13] MIN Timberwolves v ORL Magic [30] L 110-118
03/10 01:00 - [27] OKC Thunder v MIN Timberwolves [13] W 102-132
03/08 01:00 - [4] POR Trail Blazers v MIN Timberwolves [3] W 81-124
03/06 01:00 - [22] POR Trail Blazers v MIN Timberwolves [13] W 121-135
03/05 01:00 - [7] MIN Timberwolves v OKC Thunder [14] W 138-101
03/02 01:00 - [2] GS Warriors v MIN Timberwolves [14] W 114-129
03/01 00:00 - [7] MIN Timberwolves v CLE Cavaliers [4] W 127-122
02/26 01:00 - [7] PHI 76ers v MIN Timberwolves [14] L 133-102
02/25 01:00 - [3] MEM Grizzlies v MIN Timberwolves [14] W 114-119
02/17 01:00 - [13] TOR Raptors v MIN Timberwolves [14] L 103-91
02/16 01:00 - [16] CHA Hornets v MIN Timberwolves [14] W 120-126